HOME

The T-Seal
tp.jpg (2798 bytes)

  PISTON APPLICATIONS  
51038 T SEAL TP 050 031        TP003 0.500 x 0.315+.002 x 0.150+.005
51029 T SEAL TP 075 050        TP007 0.750 x 0.505+.002 x 0.185+.005
51024 T SEAL TP 087 062        TP009 0.875 x 0.630+.002 x 0.185+.005
14144 T SEAL TP 100 075        TP011 1.000 x 0.756+.002 x 0.185+.005
51035 T SEAL TP 106 812        TP012 1.062 x 0.818+.002 x 0.185+.005
51036 T SEAL TP 112 875        TP013 1.125 x 0.881+.002 x 0.185+.005
14145 T SEAL TP 125 100        TP015 1.250 x 1.006+.002 x 0.185+.005
14235 T SEAL TP 131 106        TP016 1.312 x 1.068+.002 x 0.185+.005
52667 T SEAL TP 137 112        TP017 1.375 x 1.131+.002 x 0.185+.005
14146 T SEAL TP 150 125        TP019 1.500 x 1.256+.002 x 0.185+.005
51022 T SEAL TP 156 131        TP020 1.562 x 1.318+.002 x 0.185+.005
51023 T SEAL TP 162 137        TP021 1.625 x 1.381+.002 x 0.185+.005
14147 T SEAL TP 175 150        TP022 1.750 x 1.506+.002 x 0.185+.005
14232 T SEAL TP 187 150        TP023 1.875 x 1.502+.002 x 0.280+.005
14148 T SEAL TP 200 162        TP024 2.000 x 1.627+.002 x 0.280+.005
14233 T SEAL TP 212 175        TP025 2.125 x 1.752+.002 x 0.280+.005
51031 T SEAL TP 225 187        TP026 2.250 x 1.877+.002 x 0.280+.005
52685 T SEAL TP 237 200        TP027 2.375 x 2.002+.002 x 0.280+.005
14149 T SEAL TP 250 212        TP028 2.500 x 2.127+.002 x 0.280+.005
14202 T SEAL TP 262 225        TP029 2.626 x 2.252+.002 x 0.280+.005
14150 T SEAL TP 275 237        TP030 2.750 x 2.376+.002 x 0.280+.005
51001 T SEAL TP 287 250        TP031 2.875 x 2.501+.002 x 0.280+.005
14151 T SEAL TP 300 262        TP032 3.000 x 2.626+.002 x 0.280+.005
14152 T SEAL TP 325 287        TP034 3.250 x 2.876+.002 x 0.280+.005
14153 T SEAL TP 350 312        TP035 3.500 x 3.127+.002 x 0.280+.005
14198 T SEAL TP 362 325        TP036 3.625 x 3.252+.002 x 0.280+.005
14219 T SEAL TP 375 337        TP037 3.750 x 3.377+.002 x 0.280+.005
14154 T SEAL TP 400 362        TP039 4.000 x 3.627+.002 x 0.280+.005
29833 T SEAL TP 412 375        TP040 4.125 x 3.752+.002 x 0.280+.005
29832 T SEAL TP 425 387        TP041 4.250 x 3.877+.002 x 0.280+.005
52252 T SEAL TP 450 412        TP043 4.500 x 4.127+.002 x 0.280+.005
14155 T SEAL TP 475 437        TP045 4.750 x 4.377+.002 x 0.280+.005
14225 T SEAL TP 487 450        TP046 4.875 x 4.502+.002 x 0.280+.005
14156 T SEAL TP 500 462        TP047 5.000 x 4.628+.002 x 0.280+.005
29841 T SEAL TP 512 462        TP048 5.125 x 4.648+.002 x 0.365+.004
29836 T SEAL TP 525 475        TP049 5.250 x 4.773+.002 x 0.365+.004
29837 T SEAL TP 537 487        TP050 5.375 x 4.888+.002 x 0.365+.004
29829 T SEAL TP 550 500        TP051 5.500 x 5.023+.002 x 0.365+.004
29835 T SEAL TP 575 525        TP053 5.750 x 5.273+.002 x 0.365+.004
29834 T SEAL TP 575 537      SPECIAL NO DATA AVAILABLE
14157 T SEAL TP 600 550        TP055 6.000 x 5.523+.002 x 0.365+.004
14195 T SEAL TP 625 575        TP057 6.250 x 5.773+.002 x 0.365+.004
14224 T SEAL TP 650 600        TP058 6.500 x 6.026+.002 x 0.365+.004
14158 T SEAL TP 700 650        TP060 7.000 x 6.526+.002 x 0.365+.004
14391 T SEAL TP 725 675        TP061 7.250 x 6.776+.002 x 0.365+.004
14243 T SEAL TP 750 700        TP062 7.500 x 7.026+.002 x 0.365+.004
14159 T SEAL TP 800 750        TP064 8.000 x 7.526+.002 x 0.365+.004
     
  ROD APPLICATIONS  
52253 T SEAL TR 050 075        TR006 0.500 x 0.743-.002 x 0.185+.005
14160 T SEAL TR 075 100        TR010 0.750 x 0.992-.002 x 0.185+.005
14161 T SEAL TR 081 106        TR011 0.812 x 1.054-.002 x 0.185+.005
14162 T SEAL TR 087 112        TR012 0.875 x 1.117-.002 x 0.185+.005
14163 T SEAL TR 100 125        TR014 1.000 x 1.242-.002 x 0.185+.005
14164 T SEAL TR 125 150        TR018 1.250 x 1.492-.002 x 0.185+.005
14165 T SEAL TR 150 187        TR023 1.500 x 1.871-.002 x 0.280+.005
14166 T SEAL TR 175 200      SPECIAL NO DATA AVAILABLE
14199 T SEAL TR 175 212        TR025 1.750 x 2.121-.002 x 0.280+.005
29831 T SEAL TR 187 225        TR026 1.875 x 2.246-.002 x 0.280+.005
29824 T SEAL TR 200 237        TR027 2.000 x 2.371-.002 x 0.280+.005
14200 T SEAL TR 225 262        TR029 2.250 x 2.613-.002 x 0.280+.005
29842 T SEAL TR 250 287        TR031 2.500 x 2.745-.002 x 0.280+.005
29823 T SEAL TR 262 300        TR032 2.625 x 2.995-.002 x 0.280+.005
29822 T SEAL TR 275 312        TR033 2.750 x 3.120-.002 x 0.280+.005
29825 T SEAL TR 300 337        TR035 3.000 x 3.369-.002 x 0.280+.005
29827 T SEAL TR 362 400        TR040 3.625 x 3.994-.002 x 0.280+.005
29828 T SEAL TR 387 350        TR039 3.500 x 3.869-.002 x 0.280+.005
29830 T SEAL TR 400 437        TR043 4.000 x 4.369-.002 x 0.280+.005
14167 T SEAL TR 450 487        TR047 4.500 x 4.869-.002 x 0.280+.005
14227 T SEAL TR 500 550        TR048 5.000 x 5.474-.002 x 0.365+.004
14205 T SEAL TR 525 575        TR049 5.250 x 5.726-.002 x 0.365+.004
14244 T SEAL TR 550 600        TR050 5.500 x 5.974-.002 x 0.365+.004

FOR PISTON T-SEALS SUPPLIED WITH BLUE URETHANE BACKUP WASHERS, DO NOT CUT.
STRETCH OVER IN ONE PIECE AND THEY WILL COME BACK TO SIZE IN A SHORT TIME.

YOU MAY ALSO BE INTERESTED IN WEAR RINGS THAT ACCOMPANY THE PISTON VERSION :

14650 WR/J 1.125x0.937x0.250  W/RING Steel I.D. +/- 0.001"
14660 WR/J 1.250x1.062x0.250  W/RING Steel I.D. +/- 0.001"
14670 WR/J 1.375x1.187x0.250  W/RING Steel I.D. +/- 0.001"
14680 WR/J 1.500x1.312x0.375  W/RING Steel I.D. +/- 0.001"
14679 WR/J 1.500x1.321x0.250 SPECIAL Steel I.D. +/- 0.001"
14690 WR/J 1.625x1.436x0.375  W/RING Steel I.D. +/- 0.001"
14700 WR/J 1.750x1.561x0.375  W/RING Steel I.D. +/- 0.001"
14710 WR/J 1.875x1.686x0.375  W/RING Steel I.D. +/- 0.001"
14720 WR/J 2.000x1.811x0.375  W/RING Steel I.D. +/- 0.001"
14719 WR/J 2.000x1.821x0.250 SPECIAL Steel I.D. +/- 0.001"
14730 WR/J 2.125x1.936x0.375  W/RING Steel I.D. +/- 0.001"
14740 WR/J 2.250x2.061x0.375  W/RING Steel I.D. +/- 0.001"
14750 WR/J 2.375x2.186x0.375  W/RING Steel I.D. +/- 0.001"
14760 WR/J 2.500x2.311x0.375  W/RING Steel I.D. +/- 0.001"
14759 WR/J 2.500x2.321x0.250 SPECIAL Steel I.D. +/- 0.001"
14770 WR/J 2.625x2.436x0.375  W/RING Steel I.D. +/- 0.001"
14780 WR/J 2.750x2.559x0.375  W/RING Steel I.D. +/- 0.001"
14790 WR/J 2.875x2.684x0.375  W/RING Steel I.D. +/- 0.001"
14799 WR/J 3.000x2.774x0.250 SPECIAL Steel I.D. +/- 0.001"
14800 WR/J 3.000x2.809x0.375  W/RING Steel I.D. +/- 0.001"
14805 WR/J 3.125x2.934x0.375  W/RING Steel I.D. +/- 0.001"
14810 WR/J 3.250x3.059x0.375  W/RING Steel I.D. +/- 0.001"
14811 WR/J 3.500x3.274x0.250 SPECIAL Steel I.D. +/- 0.001"
52198 WR/J 3.500x3.309x0.375  W/RING Steel I.D. +/- 0.001"
14820 WR/J 3.750x3.491x0.500  W/RING Steel I.D. +/- 0.001"
14830 WR/J 4.000x3.743x0.500  W/RING Steel I.D. +/- 0.001"
14829 WR/J 4.000x3.773x0.250 SPECIAL Steel I.D. +/- 0.001"
14840 WR/J 4.500x4.241x0.500  W/RING Steel I.D. +/- 0.001"
14841 WR/J 4.750x4.491x0.500  W/RING Steel I.D. +/- 0.001"
14850 WR/J 5.000x4.741x0.500  W/RING Steel I.D. +/- 0.001"
14853 WR/J 5.250x4.991x0.500  W/RING Steel I.D. +/- 0.001"
14855 WR/J 5.500x5.241x0.500  W/RING Steel I.D. +/- 0.001"
14860 WR/J 6.000x5.741x0.500  W/RING Steel I.D. +/- 0.001"

PLEASE CONSULT SALES STAFF BEFORE MACHINING. THESE ITEMS MAY BE FOUND
UNDER ALPHA's TP, TR & BRJ. PAGE UPDATED BY STEVE 27/10/2006.