HOME

The J - Seal

lspiston.gif (9532 bytes)

 

PART # A B C D E F
14210 LS-100 1 5/8 0.437 0.250 0.812 0.940
14211 LS-112 1-1/8 3/4 0.437 0.250 0.937 1.065
14212 LS-125 1-1/4 7/8 0.437 0.250 1.062 1.190
14213 LS-137 1-3/8 1 0.437 0.250 1.187 1.315
14215 LS-150 1-1/2 1-1/8 0.437 0.375 1.312 1.440
14216 LS-162 1-5/8 1-1/4 0.437 0.375 1.436 1.565
14220 LS-175 1-3/4 1-3/8 0.437 0.375 1.561 1.690
14230 LS-187 1-7/8 1-1/2 0.437 0.375 1.686 1.815
14240 LS-200 2 1-1/2 0.572 0.375 1.811 1.940
14250 LS-212 2-1/8 1-5/8 0.572 0.375 1.936 2.065
14260 LS-225 2-1/4 1-3/4 0.572 0.375 2.061 2.190
14270 LS-237 2-3/8 1-7/8 0.572 0.375 2.186 2.315
14280 LS-250 2-1/2 2 0.572 0.375 2.311 2.440
14290 LS-262 2-5/8 2-1/8 0.572 0.375 2.436 2.565
14300 LS-275 2-3/4 2-1/4 0.572 0.375 2.559 2.690
14310 LS-287 2-7/8 2-3/8 0.572 0.375 2.684 2.815
14320 LS-300 3 2-1/2 0.572 0.375 2.809 2.940
14330 LS-310 3.100 2-1/2 0.572 0.375 2.909 3.040
14340 LS-312 3-1/8 2-5/8 0.572 0.375 2.934 6.365
14350 LS-318 3-3/16 2-11/16 0.572 0.375 2.996 3.127
15760 LS-325 3-1/4 2-3/4 0.572 0.375 3.059 3.190
15770 LS-350 3-1/2 3 0.572 0.375 3.309 3.440
LS-350 3-1/2 3 0.572 0.500 3.491 3.440
15780 LS-375 3-3/4 3-1/4 0.765 0.500 3.743 3.920
15800 LS-425 4-1/4 3-1/2 0.765 0.500 3.993 4.170
15810 LS-450 4-1/2 3-3/4 0.765 0.500 4.241 4.420
NIL LS-462 4-5/8 3-7/8 0.765 0.500 4.368 4.565
15820 LS-475 4-3/4 4 0.765 0.500 4.491 4.670
15830 LS-500 5 4-1/4 0.765 0.500 4.741 4.920
15840 LS-525 5-1/4 4-1/2 0.765 0.500 4.991 5.170
NIL LS-537 5-3/8 4-5/8 0.765 0.500 5.116 5.295
15860 LS-550 5-1/2 4-3/4 0.765 0.500 5.241 5.420
LS-575 5-3/4 5 0.765 0.500 5.491 5.670
15870 LS-600 6 5-1/4 0.765 0.500 5.741 5.920
15875 LS-675* 6-3/4 6 0.765 0.500 6.491 6.670
15880 LS-700* 7 6-1/4 0.765 0.500 6.741 6.920
NIL LS-775* 7-3/4 7 0.765 0.500 7.491 7.670
52217 LS-800* 8 7-1/4 0.765 0.500 7.741 7.920
60050 LS-825* 8-1/4 7-1/2 0.765 0.500 7.991 8.170
52755 LS-900* 9 8-1/4 0.765 0.500 8.741 8.920
52757 LS-975* 9-3/4 9 0.765 0.500 9.491 9.670
52511 LS-1100* 11 10-1/4 0.765 0.500 10.741 10.920
52756 LS-1200* 12 11-1/4 0.765 0.500 11.741 11.920
Tolerances + 0.015 + 0.000 + 0.001 + 0.000
+ 0.020 - 0.005 - 0.001 - 0.010

The J - Seal has been designed to stretch over a one peice piston .