PDA SEALS

| PART # | O.D. | I.D. | W. |
| 14378 | 1.000 | 0.625 | 0.437 |
| 14381 | 1.250 | 1.000 | 0.187 |
| 14383 | 1.375 | 1.125 | 0.187 |
| 14385 | 1.500 | 1.250 | 0.187 |
| 14379 | 1.625 | 1.250 | 0.394 |
| 14387 | 1.750 | 1.500 | 0.187 |
| 14377 | 1.750 | 1.375 | 0.437 |
| 14389 | 1.875 | 1.500 | 0.394 |
| 14461 | 1.875 | 1.500 | 0.437 |
| 14386 | 2.000 | 1.625 | 0.281 |
| 14403 | 2.000 | 1.625 | 0.328 |
| 14407 | 2.000 | 1.625 | 0.394 |
| 14429 | 2.125 | 1.875 | 0.296 |
| 14388 | 2.250 | 1.875 | 0.281 |
| 14376 | 2.250 | 1.750 | 0.562 |
| 14441 | 2.375 | 2.000 | 0.394 |
| 14443 | 2.500 | 2.000 | 0.394 |
| 14392 | 2.500 | 2.125 | 0.281 |
| 14401 | 2.500 | 2.125 | 0.394 |
| 14449 | 2.625 | 2.250 | 0.394 |
| 14451 | 2.750 | 2.375 | 0.281 |
| 14453 | 2.875 | 2.500 | 0.281 |
| 14454 | 2.875 | 2.500 | 0.394 |
| 51003 | 3.000 | 2.384 | 0.220 |
| 14455 | 3.000 | 2.500 | 0.394 |
| 14394 | 3.000 | 2.625 | 0.281 |
| 14456 | 3.000 | 2.625 | 0.328 |
| 51004 | 3.250 | 2.634 | 0.220 |
| 14374 | 3.250 | 2.750 | 0.562 |
| 14396 | 3.250 | 2.875 | 0.281 |
| 51005 | 3.500 | 2.884 | 0.220 |
| 14457 | 3.500 | 3.000 | 0.394 |
| 14398 | 3.500 | 3.125 | 0.281 |
| 14402 | 3.750 | 3.375 | 0.281 |
| 14404 | 4.000 | 3.625 | 0.281 |
| 51006 | 4.000 | 3.384 | 0.220 |
| 14463 | 4.000 | 3.625 | 0.453 |
| 51007 | 4.250 | 3.634 | 0.220 |
| 14406 | 4.250 | 3.875 | 0.281 |
| 51008 | 4.500 | 3.884 | 0.220 |
| 14408 | 4.500 | 4.125 | 0.281 |
| 51009 | 4.750 | 4.134 | 0.220 |
| 14412 | 4.750 | 4.375 | 0.281 |
| 51011 | 5.000 | 4.384 | 0.220 |
| 14414 | 5.000 | 4.520 | 0.580 |
| 14416 | 5.000 | 4.625 | 0.281 |
| 14464 | 5.250 | 4.500 | 0.750 |
| 14418 | 5.500 | 5.000 | 0.366 |
| 14465 | 5.500 | 4.750 | 0.750 |
| 14204 | 6.000 | 5.500 | 0.366 |
| 14206 | 7.000 | 6.500 | 0.366 |
| 14208 | 8.000 | 7.500 | 0.366 |
Size listing true and correct as of 23/11/99