| HOME | |||
| 42759 | OHM PISTON SEALS - 045 | 45 x 27 x 12.1/13.1 | |
| 42760 | OHM PISTON SEALS - 050 | 50 x 32 x 12.1/13.1 | |
| 42765 | OHM PISTON SEALS - 055 | 55 x 37 x 12.1/13.1 | |
| 42770 | OHM PISTON SEALS - 060 | 60 x 42 x 12.1/13.1 | |
| 42780 | OHM PISTON SEALS - 065 | 65 x 47 x 12.1/13.1 | |
| 42790 | OHM PISTON SEALS - 070 | 70 x 48 x 14.5/15.5 | |
| 42800 | OHM PISTON SEALS - 080 | 80 x 58 x 14.5/15.5 | |
| 42810 | OHM PISTON SEALS - 090 | 90 x 68 x 14.5/15.5 | |
| 42820 | OHM PISTON SEALS - 100 | 100 x 78 x 14.5/15.5 | |
| 42830 | OHM PISTON SEALS - 110 | 110 x 88 x 14.5/15.5 | |
| 42840 | OHM PISTON SEALS - 115 | 115 x 93 x 14.5/15.5 | |
| 42850 | OHM PISTON SEALS - 120 | 120 x 98 x 14.5/15.5 | |
| 42860 | OHM PISTON SEALS - 125 | 125 x 103 x 14.5/15.5 | |
| 42690 | OHM PISTON SEALS - 130 | 130 x 108 x 14.5/15.5 | |
| 42700 | OHM PISTON SEALS - 140 | 140 x 118 x 14.5/15.5 | |
| 42710 | OHM PISTON SEALS - 150 | 150 x 128 x 14.5/15.5 | |
| 42720 | OHM PISTON SEALS - 160 | 160 x 138 x 14.5/15.5 | |
| 42730 | OHM PISTON SEALS - 170 | 170 x 148 x 14.5/15.5 | |
| 42740 | OHM PISTON SEALS - 180 | 180 x 158 x 14.5/15.5 | |
| 42745 | OHM PISTON SEALS - 190 | ||
| 42750 | OHM PISTON SEALS - 200 | 200 x 178 x 14.5/15.5 | |
Select users may have our pricing program. The above can be found under the following ALPHA: JSOHM
NOTES: Metric only, piston only. This seal may have a type of webbing in the U.
Size listing true and correct as of 13th January, 2003.