HOME

J - SEALS

js.gif (2346 bytes)

PART # DESCRIPTION O.D. I.D. W.
14210 LS 100 1.000 0.625 0.437
14211 LS 112 1.125 0.750 0.437
14212 LS 125 1.250 0.875 0.437
14213 LS 137 1.375 1.000 0.437
14215 LS 150 1.500 1.125 0.437
14216 LS 162 1.625 1.250 0.437
14220 LS 175 1.750 1.375 0.437
14230 LS 187 1.875 1.500 0.437
14240 LS 200 2.000 1.500 0.572
14250 LS 212 2.125 1.625 0.572
14260 LS 225 2.250 1.750 0.572
14270 LS 237 2.375 1.875 0.572
14280 LS 250 2.500 2.000 0.572
14290 LS 262 2.625 2.125 0.572
14300 LS 275 2.750 2.250 0.572
14310 LS 287 2.875 2.375 0.572
14320 LS 300 3.000 2.500 0.572
14330 LS 310 3.100 2.500 0.572
14340 LS 312 3.125 2.625 0.572
14350 LS 318 3.187 2.687 0.572
15760 LS 325 3.250 2.750 0.572
15770 LS 350 3.500 3.000 0.572
15780 LS 375 3.750 3.250 0.572
15790 LS 400 4.000 3.250 0.765
15791 LS 400* 4.000 3.250 0.765
15800 LS 425 4.250 3.500 0.765
15810 LS 450 4.500 3.750 0.765
15820 LS 475 4.750 4.000 0.765
15830 LS 500 5.000 4.250 0.765
15840 LS 525 5.250 4.500 0.765
15850 LS 537 NIL STOCK 5.375 4.625 0.765
15860 LS 550 5.500 4.750 0.765
15870 LS 600 6.000 5.250 0.765
15875 LS 675 6.750 6.000 0.765
15880 LS 700 7.000 6.250 0.765
52217 LS 800 8.000 7.250 0.765
60050 LS 825 8.250 7.500 0.765
52755 LS 900 9.000 8.250 0.765
52757 LS 975 9.750 9.000 0.765
52511 LS1100 11.000 10.250 0.765
52756 LS1200 120.000 11.250 0.765

MACHINING FOR J-SEALS

 

WEAR RINGS TO SUIT J - SEALS

jswr.gif (4432 bytes)

PART NUMBER

  O.D. I.D. HEIGHT
14650 WR/J 1.125 0.937 0.250
14660 WR/J 1.250 1.062 0.250
14670 WR/J 1.375 1.187 0.250
14680 WR/J 1.500 1.312 0.375
14690 WR/J 1.625 1.437 0.375
14700 WR/J 1.750 1.562 0.375
14710 WR/J 1.875 1.687 0.375
14720 WR/J 2.000 1.812 0.375
14730 WR/J 2.125 1.937 0.375
14740 WR/J 2.250 2.062 0.375
14750 WR/J 2.375 2.187 0.375
14760 WR/J 2.500 2.312 0.375
14770 WR/J 2.625 2.437 0.375
14780 WR/J 2.750 2.562 0.375
14790 WR/J 2.875 2.687 0.375
14800 WR/J 3.000 2.812 0.375
14810 WR/J 3.250 3.062 0.375
52198 WR/J 3.500 3.312 0.375
14820 WR/J 3.750 3.500 0.375
14830 WR/J 4.000 3.750 0.500
14840 WR/J 4.500 4.250 0.500
14850 WR/J 5.000 4.750 0.500
14853 WR/J 5.250 5.000 0.500
14855 WR/J 5.500 5.250 0.500
14860 WR/J 6.000 5.750 0.500

 

 

HALLITE TRI SEALS
tri.jpg (9637 bytes)

PART NUMBER O.D. I.D. HALLITE #
52428 TRI150 1.500 1.125 6111910
15889 TRI150+WR 1.500 1.125 6111919
52429 TRI200 2.000 1.500 2326310
15893 TRI200+WR 2.000 1.500 2326319
15890 TRI250 2.500 2.000 2122010
15894 TRI250+WR 2.500 2.000 2122019
15900 TRI300 3.000 2.500 2122110
15895 TRI300+WR 3.000 2.500 2122119
52458 TRI325 3.250 2.750 2327610
15896 TRI325+WR 3.250 2.750 2327619
15910 TRI350 3.500 3.000 2122210
15897 TRI350 3.500 3.000 2122219
52965 TRI400 4.000 3.250 2326410
15898 TRI400+WR 4.000 3.250 2326419
15891 TRI500 5.000 4.250 2326510
15899 TRI500+WR 5.000 4.250 2326519
15892 TRI600 6.000 5.250 2326610
15901 TRI600+WR 6.000 5.250 2326619

 

Size listing true and correct as of 23/11/99