| HOME | ||
| IMPERIAL DRYRODS | ||
| IMP. >> | 52156 | DR 100 150/2V DRYROD |
| 17699 | DR 112 162/2V DRYROD/0379320 | |
| METRIC | 17700 | DR 125 175/2V DRYROD/0821420 |
| 43971 | DR 137 200/2V DRYROD | |
| 17720 | DR 150 200/2V DRYROD | |
| 17740 | DR 150 212/2V DRYROD | |
| 17760 | DR 175 225/2V DRYROD/0889320 | |
| 17750 | DR 175 237/2V DRYROD/1733720 | |
| 17765 | DR 187 250/2V DRYROD/0207020 | |
| 17780 | DR 200 250/2V DRYROD/0617220 | |
| 17800 | DR 200 262/2V DRYROD/0604920 | |
| 17810 | DR 212 275/2V DRYROD | |
| 17820 | DR 225 275/2V DRYROD/6630620 | |
| 17840 | DR 225 287/2V DRYROD | |
| 17830 | DR 225 300/2V DRYROD | |
| 17860 | DR 237 300/2V DRYROD | |
| 17880 | DR 250 300/2V DRYROD | |
| 17885 | DR 250 312/2V DRYROD | |
| 17900 | DR 250 325/2V DRYROD/1375820 | |
| 17905 | DR 275 325/2V DRYROD | |
| 17907 | DR 275 337/2V DRYROD | |
| 17906 | DR 275 350/2V DRYROD | |
| 17910 | DR 300 350/2V DRYROD | |
| 17920 | DR 300 362/2V DRYROD(0893020) | |
| 17940 | DR 300 375/2V DRYROD(0071020) | |
| 17945 | DR 312 387/2V DRYROD | |
| 17960 | DR 350 425/2V DRYROD | |
| 17965 | DR 375 450/2V DRYROD(1014420) | |
| 17967 | DR 387 450/2V DRYROD | |
| 17969 | DR 400 450/2V DRYROD | |
| 20040 | DR 400 475/2V DRYROD | |
| 20045 | DR 400 500/2V DRYROD | |
| 20060 | DR 448 512/3V DRYROD | |
| METRIC DRYRODS | ||
| 14251 | DR 045 060/2V (22.5 DEEP ) | |
| 14017 | DR 050 065/2V (24.5 DEEP ) | |
| 14016 | DR 055 075/2V | |
| 13991 | DR 063 083/2V ( 30 MM DEEP ) | |
| 14063 | DR 080 100/2V | |
| 14064 | DR 100 120/2V TP 07 (0892620) | |
| 13990 | DR 125 150/2V ( 37 MM DEEP ) | |
Select users may have our pricing program. The above can be found under the following ALPHA.
IMPERIAL DRYROD: DR
METRIC DRYROD: DRM
NOTES:
An excellent seal, usually requires some form of open ended housing as
the top adaptor will not deform. No adjustment is required with this
packing set. The bottom ring acts like a single acting seal and
this forces the V's to expand.
Size listing true and correct as of 13th January, 2003.